When comparing the best 585W solar panels, leading market options include the Zshine 585W N-Type Bifacial Module (typically priced around $75), the Waaree 585W Bifacial Panel (available around $71), and tier-1 offerings from SEG Solar and Canadian Solar. The Sunpal BiMAX 5N 585W module delivers a higher conversion efficiency of up to 22.64% - 22.8%, along with a 15 - 25 year product warranty and up to a 30-year linear power warranty, combined with more competitive factory-direct pricing — making it a strong value option for buyers prioritizing efficiency and total cost of ownership.
Mechanical Parameters
| No. of Cells | 144 (6×24) |
| Dimensions | 2279 x 1134 x 30mm (roughly 89.7 x 44.6 inches) |
| Weight | 31.5kg (about 70 - 71 lbs) |
| Junction Box | Ip68 rated (3 bypass diodes) |
| Packaging | 36pcs/pallet 180pcs/20'GP 720pcs/40'HQ |

Monocrystalline N-Type TOPCon: this refers to the advanced silicon cell technology that uses high-purity single-crystal silicon combined with a tunnel oxide passivated contact structure to achieve superior efficiency and minimal power degradation.
Snow Load: Tested to withstand up to 5400 Pa, providing reliable structural stability for solar installations in heavy-snow conditions. These results demonstrate strong environmental resistance for demanding outdoor applications.
Wind Load: The solar module can withstand a wind load of up to 2400 Pa, providing strong resistance to high winds and extreme weather conditions for reliable solar panel performance. Together, the 5400 Pa snow load and 2400 Pa wind load ratings demonstrate outstanding weather resistance compared with other top-tier 580W modules from Jinko and Axitec, making the module suitable for challenging installation environments.
Commercial & Purchasing Parameters
| Parameter | Specification |
|---|---|
| 585W Retail Price | Approx. $60–$72/module (depending on manufacturer & distributor) |
| Bulk Pricing | Approx. $0.103–$0.13/W |
| 585W Module Price | Approx. $62–$78/module |
| Pallet Quantity | Approx. 36–37 panels/pallet |
| Estimated Pallet Cost | Approx. $2,232–$2,405/pallet |
| Pricing Basis | Watt‑based and volume‑based pricing |
| Wholesale Quotation | Based on order quantity, module wattage, destination, and shipping terms |
| Maximum System Voltage | Up to 1500V, compatible with mainstream commercial and utility-scale inverter systems |
Electrical Parameters (STC*)
| Module Type: SP585M-72H | 555 | 560 | 565 | 570 | 575 | 580 | 585 |
| Maximum power (Pmax/W) | 555 | 560 | 565 | 570 | 575 | 580 | 585 |
| Open Circuit Voltage (Voc/V) | 51.00 | 51.14 | 51.28 | 51.41 | 51.55 | 51.79 | 52.03 |
| Short Circuit Current (Isc/A) | 13.94 | 14.01 | 14.08 | 14.15 | 14.22 | 14.29 | 14.36 |
| Voltage at Maximum power (Vmpp/V) | 41.95 | 42.11 | 42.26 | 42.41 | 42.56 | 42.71 | 42.86 |
| Current at Maximum Power (Imp/A) | 13.23 | 13.30 | 13.37 | 13.44 | 13.51 | 13.58 | 13.65 |
| Module Efficiency(%) | 21.48 | 21.67 | 21.86 | 22.06 | 22.25 | 22.44 | 22.64 |
Bifacial Output-Rearsid Power Gain
| 5% | Maximum power (Pmax/W) | 583 | 588 | 593 | 599 | 604 | 609 | 614 |
| Module Efficiency STC (%) | 22.55 | 22.75 | 22.96 | 23.16 | 23.36 | 23.55 | 23.76 | |
| 15% | Maximum power (Pmax/W) | 638 | 644 | 650 | 656 | 661 | 667 | 673 |
| Module Efficiency STC (%) | 24.70 | 24.92 | 25.14 | 25.36 | 25.59 | 25.82 | 26.04 | |
| 25% | Maximum power (Pmax/W) | 694 | 700 | 706 | 713 | 719 | 725 | 731 |
| Module Efficiency STC (%) | 26.84 | 27.09 | 27.33 | 27.57 | 27.81 | 28.04 | 28.28 |



