Market Price: While the standard retail price for individual 560W solar panels ranges from $67.8 to $75.00, our wholesale pricing for direct-from-factory orders provides significant savings. Full pallet purchases of 560W-580W modules typically range from $2500 to $2800 depending on order volume and project requirements.
Module Efficiency: The 580W solar panel series achieves a power conversion efficiency of up to 22.44%–22.45% under Standard Test Conditions (STC), representing an industry-leading level of module efficiency.
Mechanical Parameters
| No. of Cells | 144 (6×24) |
| Dimensions | 2279 × 1134 × 30mm |
| Weight | 27.5kg |
| Junction Box | Ip68 rated (3 bypass diodes) |
| Packaging | 36pcs/pallet 180pcs/20'GP 720pcs/40'HQ |

The 580W solar module, featuring a dual-glass or tempered-glass design, offers excellent resistance to extreme weather conditions and can withstand heavy snow loads of up to 5400 Pa and strong wind pressure of up to 2400 Pa.
Electrical Parameters (STC*)
| Module Type: SP580M-72H | 560 | 565 | 570 | 575 | 580 |
| Maximum power (Pmax/W) | 560 | 565 | 570 | 575 | 580 |
| Open Circuit Voltage (Voc/V) | 51.03 | 51.17 | 51.30 | 51.44 | 51.57 |
| Short Circuit Current (Isc/A) | 14.05 | 14.12 | 14.19 | 14.26 | 14.33 |
| Voltage at Maximum power (Vmpp/V) | 42.49 | 42.64 | 42.79 | 42.94 | 43.09 |
| Current at Maximum Power (Imp/A) | 13.18 | 13.25 | 13.32 | 13.39 | 13.46 |
| Module Efficiency(%) | 21.67 | 21.86 | 22.06 | 22.25 | 22.44 |
Electrical Parameters (NMOT*)
| Maximum Power (Pmax/W) | 421 | 425 | 429 | 433 | 437 |
| Optimum Operating Voltage (Vmp/V) | 48.41 | 48.60 | 48.78 | 48.96 | 49.14 |
| Optimum Operating Current (Imp/A) | 11.33 | 11.39 | 11.45 | 11.51 | 11.57 |
| Open Circuit Voltage (Voc/V) | 39.31 | 39.46 | 39.61 | 39.76 | 39.91 |
| Short Circuit Current (lsc/A) | 10.71 | 10.77 | 10.83 | 10.89 | 10.95 |



