Mechanical Parameters
| No. of Cells | 166 x83 Mono |
| Dimensions | 1580*705*35mm |
| Weight | 11.69kg |
| Junction Box | IP65/IP67 |
| Packaging | 7Packages/484PCS/20FT 14Packages/1260PCS/40'HQ |
-tuya.webp)
Electrical Parameters (STC*)
| Module Type: | SP210M-72 | SP220M-72 | SP230M-72 |
| Maximum power (Pmax/W) | 210 | 220 | 230 |
| Open Circuit Voltage (Voc/V) | 46.52 | 47.33 | 48 |
| Short Circuit Current (Isc/A) | 5.63 | 5.74 | 5.87 |
| Voltage at Maximum power (Vmpp/V) | 39.42 | 40.5 | 41.43 |
| Current at Maximum Power (Imp/A) | 5.33 | 5.44 | 5.56 |
| Module Efficiency(%) | 18.99 | 19.89 | 20.8 |
TEMPERATURE&MAXIMUM RATING
| Maximum System Voltage(V) | 1000 |
| Maximum Series Fuse Rating(A) | 10 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/C) | -0.350% |
| Voc Temperature Coefficients(V/C) | -0.270% |
| Isc Temperature Coefficients(A/C) | +0.048% |
| NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
| Operating and Storage Temperature(℃) | -40~+85 |
-1-tuya.webp)
-2-tuya.webp)